Results 1 to 1 of 1
-
20th Feb 2012, 09:26 AM #1OPMemberWebsite's:
AVANETCO.COM AVAVPS.COMWorking with mysql-(3)
Mysqladmin processlist
To see currently running MySQL process, run the command "mysqladmin processlist"
PHP Code:
[root@server52 log]# mysqladmin processlist
+----------+------------------+-----------+--------------------+---------+------+-------+------------------+
| Id | User | Host | db | Command | Time | State | Info |
+----------+------------------+-----------+--------------------+---------+------+-------+------------------+
| 22960115 | bizhat_dating | localhost | bizhat_dating | Sleep | 6 | | |
| 22960212 | bizhat_dating | localhost | bizhat_dating | Sleep | 48 | | |
| 22960253 | bizhat_dating | localhost | bizhat_dating | Sleep | 42 | | |
| 22960350 | bizhat_dating | localhost | bizhat_dating | Sleep | 30 | | |
| 22960423 | bizhat_dating | localhost | bizhat_dating | Sleep | 18 | | |
| 22960455 | bizhatc_freeforu | localhost | bizhatc_freeforums | Sleep | 12 | | |
| 22960460 | bizhat_dating | localhost | bizhat_dating | Sleep | 12 | | |
| 22960478 | bizhatc_freeforu | localhost | bizhatc_freeforums | Sleep | 8 | | |
| 22960525 | bizhat_blog | localhost | bizhat_blog | Sleep | 2 | | |
| 22960537 | bizhat_dating | localhost | bizhat_dating | Sleep | 0 | | |
| 22960540 | netfreebb | localhost | freebb | Sleep | 0 | | |
| 22960541 | root | localhost | | Query | 0 | | show processlist |
+----------+------------------+-----------+--------------------+---------+------+-------+------------------+
[root@server52 log]#
Show Full SQL
PHP Code:[root@server52 ~]# mysqladmin status
Uptime: 6237987 Threads: 8 Questions: 386372125 Slow queries: 0 Opens: 0 Flush tables: 1 Open tables: 1025 Queries per second avg: 61.939
[root@server52 ~]#
Show variables
show variables shows MySQL variables.
PHP Code:root@server10 [/var/lib/mysql]# mysql
Welcome to the MySQL monitor. Commands end with ; or g.
Your MySQL connection id is 686845 to server version: 4.1.22-standard
PHP Code:
mysql> show variables;
+---------------------------------+------------------------------------------+
| Variable_name | Value |
+---------------------------------+------------------------------------------+
| back_log | 50 |
| basedir | / |
| binlog_cache_size | 32768 |
| bulk_insert_buffer_size | 8388608 |
| character_set_client | latin1 |
| character_set_connection | latin1 |
| character_set_database | latin1 |
| character_set_results | latin1 |
| character_set_server | latin1 |
| character_set_system | utf8 |
| character_sets_dir | /usr/share/mysql/charsets/ |
| collation_connection | latin1_swedish_ci |
| collation_database | latin1_swedish_ci |
| collation_server | latin1_swedish_ci |
| concurrent_insert | ON |
| connect_timeout | 5 |
| datadir | /var/lib/mysql/ |
| date_format | %Y-%m-%d |
| datetime_format | %Y-%m-%d %H:%i:%s |
| default_week_format | 0 |
| delay_key_write | ON |
| delayed_insert_limit | 100 |
| delayed_insert_timeout | 300 |
| delayed_queue_size | 1000 |
| expire_logs_days | 0 |
| flush | OFF |
| flush_time | 0 |
| ft_boolean_syntax | + -><()~*:""&| |
| ft_max_word_len | 84 |
| ft_min_word_len | 4 |
| ft_query_expansion_limit | 20 |
| ft_stopword_file | (built-in) |
| group_concat_max_len | 1024 |
| have_archive | NO |
| have_bdb | NO |
| have_blackhole_engine | NO |
| have_compress | YES |
| have_crypt | YES |
| have_csv | NO |
| have_example_engine | NO |
| have_geometry | YES |
| have_innodb | YES |
| have_isam | NO |
| have_merge_engine | YES |
| have_ndbcluster | NO |
| have_openssl | NO |
| have_query_cache | YES |
| have_raid | NO |
| have_rtree_keys | YES |
| have_symlink | YES |
| init_connect | |
| init_file | |
| init_slave | |
| innodb_additional_mem_pool_size | 1048576 |
| innodb_autoextend_increment | 8 |
| innodb_buffer_pool_awe_mem_mb | 0 |
| innodb_buffer_pool_size | 8388608 |
| innodb_data_file_path | ibdata1:10M:autoextend |
| innodb_data_home_dir | |
| innodb_fast_shutdown | ON |
| innodb_file_io_threads | 4 |
| innodb_file_per_table | OFF |
| innodb_flush_log_at_trx_commit | 1 |
| innodb_flush_method | |
| innodb_force_recovery | 0 |
| innodb_lock_wait_timeout | 50 |
| innodb_locks_unsafe_for_binlog | OFF |
| innodb_log_arch_dir | |
| innodb_log_archive | OFF |
| innodb_log_buffer_size | 1048576 |
| innodb_log_file_size | 5242880 |
| innodb_log_files_in_group | 2 |
| innodb_log_group_home_dir | ./ |
| innodb_max_dirty_pages_pct | 90 |
| innodb_max_purge_lag | 0 |
| innodb_mirrored_log_groups | 1 |
| innodb_open_files | 300 |
| innodb_table_locks | ON |
| innodb_thread_concurrency | 8 |
| interactive_timeout | 28800 |
| join_buffer_size | 131072 |
| key_buffer_size | 8388600 |
| key_cache_age_threshold | 300 |
| key_cache_block_size | 1024 |
| key_cache_division_limit | 100 |
| language | /usr/share/mysql/english/ |
| large_files_support | ON |
| lc_time_names | en_US |
| license | GPL |
| local_infile | ON |
| locked_in_memory | OFF |
| log | OFF |
| log_bin | OFF |
| log_error | |
| log_slave_updates | OFF |
| log_slow_queries | OFF |
| log_update | OFF |
| log_warnings | 1 |
| long_query_time | 10 |
| low_priority_updates | OFF |
| lower_case_file_system | OFF |
| lower_case_table_names | 0 |
| max_allowed_packet | 1048576 |
| max_binlog_cache_size | 18446744073709551615 |
| max_binlog_size | 1073741824 |
| max_connect_errors | 10 |
| max_connections | 500 |
| max_delayed_threads | 20 |
| max_error_count | 64 |
| max_heap_table_size | 16777216 |
| max_insert_delayed_threads | 20 |
| max_join_size | 18446744073709551615 |
| max_length_for_sort_data | 1024 |
| max_prepared_stmt_count | 16382 |
| max_relay_log_size | 0 |
| max_seeks_for_key | 18446744073709551615 |
| max_sort_length | 1024 |
| max_tmp_tables | 32 |
| max_user_connections | 0 |
| max_write_lock_count | 18446744073709551615 |
| myisam_data_pointer_size | 4 |
| myisam_max_extra_sort_file_size | 2147483648 |
| myisam_max_sort_file_size | 9223372036854775807 |
| myisam_recover_options | OFF |
| myisam_repair_threads | 1 |
| myisam_sort_buffer_size | 8388608 |
| myisam_stats_method | nulls_unequal |
| net_buffer_length | 16384 |
| net_read_timeout | 30 |
| net_retry_count | 10 |
| net_write_timeout | 60 |
| new | OFF |
| old_passwords | OFF |
| open_files_limit | 2500 |
| pid_file | /var/lib/mysql/server10.hosthat.com.pid |
| port | 3306 |
| preload_buffer_size | 32768 |
| prepared_stmt_count | 0 |
| protocol_version | 10 |
| query_alloc_block_size | 8192 |
| query_cache_limit | 1048576 |
| query_cache_min_res_unit | 4096 |
| query_cache_size | 0 |
| query_cache_type | ON |
| query_cache_wlock_invalidate | OFF |
| query_prealloc_size | 8192 |
| range_alloc_block_size | 2048 |
| read_buffer_size | 131072 |
| read_only | OFF |
| read_rnd_buffer_size | 262144 |
| relay_log_purge | ON |
| relay_log_space_limit | 0 |
| rpl_recovery_rank | 0 |
| secure_auth | OFF |
| server_id | 0 |
| skip_external_locking | ON |
| skip_networking | OFF |
| skip_show_database | OFF |
| slave_net_timeout | 3600 |
| slave_transaction_retries | 0 |
| slow_launch_time | 2 |
| socket | /var/lib/mysql/mysql.sock |
| sort_buffer_size | 2097144 |
| sql_mode | |
| sql_notes | ON |
| sql_warnings | ON |
| storage_engine | MyISAM |
| sync_binlog | 0 |
| sync_frm | ON |
| sync_replication | 0 |
| sync_replication_slave_id | 0 |
| sync_replication_timeout | 0 |
| system_time_zone | CST |
| table_cache | 64 |
| table_type | MyISAM |
| thread_cache_size | 0 |
| thread_stack | 196608 |
| time_format | %H:%i:%s |
| time_zone | SYSTEM |
| tmp_table_size | 33554432 |
| tmpdir | |
| transaction_alloc_block_size | 8192 |
| transaction_prealloc_size | 4096 |
| tx_isolation | REPEATABLE-READ |
| version | 4.1.22-standard |
| version_comment | MySQL Community Edition - Standard (GPL) |
| version_compile_machine | x86_64 |
| version_compile_os | unknown-linux-gnu |
| wait_timeout | 28800 |
+---------------------------------+------------------------------------------+
189 rows in set (0.00 sec)
mysql>
Albert.Nawaro Reviewed by Albert.Nawaro on . Working with mysql-(3) Mysqladmin processlist To see currently running MySQL process, run the command "mysqladmin processlist" # mysqladmin processlist +----------+------------------+-----------+--------------------+---------+------+-------+------------------+ | Id | User | Host | db | Command | Time | State | Info | +----------+------------------+-----------+--------------------+---------+------+-------+------------------+ | 22960115 | Rating: 5
Sponsored Links
Thread Information
Users Browsing this Thread
There are currently 1 users browsing this thread. (0 members and 1 guests)
Similar Threads
-
Working with mysql-(1)
By Albert.Nawaro in forum Tutorials and GuidesReplies: 2Last Post: 8th Mar 2012, 07:41 AM -
Working with mysql-(2)
By Albert.Nawaro in forum Server ManagementReplies: 0Last Post: 20th Feb 2012, 09:23 AM -
MYSQL Error while Import via MYSQL Dumper (Error
By desibreaker in forum Server ManagementReplies: 10Last Post: 5th Aug 2011, 07:26 PM -
MySQL help
By kos in forum vBulletinReplies: 4Last Post: 29th Jun 2011, 12:30 PM -
DLE MySQL help
By John in forum Webmaster DiscussionReplies: 4Last Post: 17th May 2011, 06:51 PM
themaCreator - create posts from...
Version 3.45 released. Open older version (or...