Results 1 to 1 of 1
-
17th May 2012, 06:38 AM #1OPMember
MultipleCloud - Maximum SEO result - FROM $1.95/mo (Multiple Locations)
MultipleCloud
Why choose MultipleCloud?
Multiple location seo hosting
SEO hosting packages
Compare SEO hosting plan
Server location
SEO hosting FAQ
SEO hosting blog
The new concept of SEO hosting which invent by MultipleCloud is GEOlocation SEO hosting concept. We are multiple location hosting that allow you to have your hosting account on different Network and all of them are in seperated machine! Now at MultipleCloud, you can solve both main problem of blog network strategy.- Make more sense over traditional SEO web host. Your identity of each website will be completely unrelated to each other. Google will love you.
- We are managed hosting. You do not involve about dealing with different provider as we already do it for you.
There is also have some beneficial for MultipleCloud's new SEO hosting concept over old seo web host concept. While SEO Hosting which usually use the same machine is down, all of your websites are inaccessible but if your websites are hosted by a separated machine like MultipleCloud setup, only one website in one machine is affected when a specific server is down. Less downtime expected in this case.
- "multiplecloud50off" = 50% One-time discounted for first month on any packages. (Available for only 30 clients)
- "multiplecloud10recur" = 10% recurring discounted for every month on any packages. (Available for only 20 clients)
- Free first month when paid quarterly - For this promotion, please contact sales department after made order and mentioned about "FREEFIRSTMONTH" in title. We will adjust your invoice to reflect this promotion. (Available for only 10 clients)
***New customer only! Cannot combine for any other promotion.***
MultipleCloud's features
- 50+ Class "A" IPs
- Multiple Location Hosting
- Each IPs are in Different Machine
- Seperated Name server
- Powerful Gear Server
- Non-overload Server
- Secure linux system
- Internal Monitoring System
- Offsite-backup
- Standby server for failure event
- Support Around the Clock
- Quick Setup w/ no Fee
- Newbies Friendly System
- Customizable packages
- CMS Installation on Request
- 7-Days Money back
See full detail of seo hosting features
Our plan - Up to 80IP mixed A/B class in seperated location different machine
MultipleCloud10
- level1 [order now $27.5/mo]--> 10IP Mixed A/B different machine/seperated location | 1 domain/ip | 1 db/ip | 1GB disk total | 10GB bandwidth total
- level2 [order now $48.1/mo] --> 10IP Mixed A/B different machine/seperated location | 2 domain/ip | 2 db/ip | 2GB disk total | 20GB bandwidth total
- level3 [order now $68.8/mo]--> 10IP Mixed A/B different machine/seperated location | 3 domain/ip | 3 db/ip | 3GB disk total | 30GB bandwidth total
- level4 [order now $89.4/mo]--> 10IP Mixed A/B different machine/seperated location | 4 domain/ip | 4 db/ip | 4GB disk total | 40GB bandwidth total
- level5 [order now $110.0/mo]--> 10IP Mixed A/B different machine/seperated location | 5 domain/ip | 5 db/ip | 5GB disk total | 50GB bandwidth total
MultipleCloud20
- level1 [order now $50.0/mo]--> 20IP Mixed A/B different machine/seperated location | 1 domain/ip | 1 db/ip | 2GB disk total | 20GB bandwidth total
- level2 [order now $87.5/mo] --> 20IP Mixed A/B different machine/seperated location | 2 domain/ip | 2 db/ip | 4GB disk total | 40GB bandwidth total
- level3 [order now $125.0/mo]--> 20IP Mixed A/B different machine/seperated location | 3 domain/ip | 3 db/ip | 6GB disk total | 60GB bandwidth total
- level4 [order now $162.5/mo]--> 20IP Mixed A/B different machine/seperated location | 4 domain/ip | 4 db/ip | 8GB disk total | 80GB bandwidth total
- level5 [order now $200.0/mo]--> 20IP Mixed A/B different machine/seperated location | 5 domain/ip | 5 db/ip | 10GB disk total | 100GB bandwidth total
MultipleCloud30
- level1 [order now $67.5/mo]--> 30IP Mixed A/B different machine/seperated location | 1 domain/ip | 1 db/ip | 3GB disk total | 30GB bandwidth total
- level2 [order now $118.1/mo] --> 30IP Mixed A/B different machine/seperated location | 2 domain/ip | 2 db/ip | 6GB disk total | 60GB bandwidth total
- level3 [order now $168.8/mo]--> 30IP Mixed A/B different machine/seperated location | 3 domain/ip | 3 db/ip | 9GB disk total | 90GB bandwidth total
- level4 [order now $219.4/mo]--> 30IP Mixed A/B different machine/seperated location | 4 domain/ip | 4 db/ip | 12GB disk total | 120GB bandwidth total
- level5 [order now $270.0/mo]--> 30IP Mixed A/B different machine/seperated location | 5 domain/ip | 5 db/ip | 15GB disk total | 150GB bandwidth total
MultipleCloud40
- level1 [order now $78.0/mo]--> 40IP Mixed A/B different machine/seperated location | 1 domain/ip | 1 db/ip | 4GB disk total | 40GB bandwidth total
- level2 [order now $136.5/mo] --> 40IP Mixed A/B different machine/seperated location | 2 domain/ip | 2 db/ip | 8GB disk total | 80GB bandwidth total
- level3 [order now $195.0/mo]--> 40IP Mixed A/B different machine/seperated location | 3 domain/ip | 3 db/ip | 12GB disk total | 120GB bandwidth total
- level4 [order now $253.5/mo]--> 40IP Mixed A/B different machine/seperated location | 4 domain/ip | 4 db/ip | 16GB disk total | 160GB bandwidth total
- level5 [order now $312.0/mo]--> 40IP Mixed A/B different machine/seperated location | 5 domain/ip | 5 db/ip | 20GB disk total | 200GB bandwidth total
MultipleCloud50
- level1 [order now $97.5/mo]--> 50IP Mixed A/B different machine/seperated location | 1 domain/ip | 1 db/ip | 4GB disk total | 40GB bandwidth total
- level2 [order now $176.0/mo] --> 50IP Mixed A/B different machine/seperated location | 2 domain/ip | 2 db/ip | 8GB disk total | 80GB bandwidth total
- level3 [order now $243.8/mo]--> 50IP Mixed A/B different machine/seperated location | 3 domain/ip | 3 db/ip | 12GB disk total | 120GB bandwidth total
- level4 [order now $316.9/mo]--> 50IP Mixed A/B different machine/seperated location | 4 domain/ip | 4 db/ip | 16GB disk total | 160GB bandwidth total
- level5 [order now $390.0/mo]--> 50IP Mixed A/B different machine/seperated location | 5 domain/ip | 5 db/ip | 20GB disk total | 200GB bandwidth total
MultipleCloud60
- level1 [order now $117.0/mo]--> 60IP Mixed A/B different machine/seperated location | 1 domain/ip | 1 db/ip | 6GB disk total | 60GB bandwidth total
- level2 [order now $204.8/mo] --> 60IP Mixed A/B different machine/seperated location | 2 domain/ip | 2 db/ip | 12GB disk total | 120GB bandwidth total
- level3 [order now $292.5/mo]--> 60IP Mixed A/B different machine/seperated location | 3 domain/ip | 3 db/ip | 18GB disk total | 180GB bandwidth total
- level4 [order now $380.3/mo]--> 60IP Mixed A/B different machine/seperated location | 4 domain/ip | 4 db/ip | 24GB disk total | 240GB bandwidth total
- level5 [order now $468.0/mo]--> 60IP Mixed A/B different machine/seperated location | 5 domain/ip | 5 db/ip | 30GB disk total | 300GB bandwidth total
MultipleCloud70
- level1 [order now $136.5/mo]--> 70IP Mixed A/B different machine/seperated location | 1 domain/ip | 1 db/ip | 7GB disk total | 70GB bandwidth total
- level2 [order now $238.9/mo] --> 70IP Mixed A/B different machine/seperated location | 2 domain/ip | 2 db/ip | 14GB disk total | 140GB bandwidth total
- level3 [order now $341.3/mo]--> 70IP Mixed A/B different machine/seperated location | 3 domain/ip | 3 db/ip | 21GB disk total | 210GB bandwidth total
- level4 [order now $443.6/mo]--> 70IP Mixed A/B different machine/seperated location | 4 domain/ip | 4 db/ip | 28GB disk total | 280GB bandwidth total
- level5 [order now $546.0/mo]--> 70IP Mixed A/B different machine/seperated location | 5 domain/ip | 5 db/ip | 35GB disk total | 350GB bandwidth total
MultipleCloud80
- level1 [order now $156.0/mo]--> 80IP Mixed A/B different machine/seperated location | 1 domain/ip | 1 db/ip | 8GB disk total | 80GB bandwidth total
- level2 [order now $273.0/mo] --> 80IP Mixed A/B different machine/seperated location | 2 domain/ip | 2 db/ip | 16GB disk total | 160GB bandwidth total
- level3 [order now $390.0/mo]--> 80IP Mixed A/B different machine/seperated location | 3 domain/ip | 3 db/ip | 24GB disk total | 240GB bandwidth total
- level4 [order now $507.0/mo]--> 80IP Mixed A/B different machine/seperated location | 4 domain/ip | 4 db/ip | 32GB disk total | 320GB bandwidth total
- level5 [order now $624.0/mo]--> 80IP Mixed A/B different machine/seperated location | 5 domain/ip | 5 db/ip | 40GB disk total | 400GB bandwidth total
Who are using our SEO hosting?
1. SEO professional
2. Internet marketeer
3. Online shopping website owner
4. E-commerce business owner
5. Anyone who need to boost their search engine ranking for their website
If you have any question or need custom plan, feel free to submit ticket at anytime!
Send email to sales@multiplecloud.com or Contact us
Thank you for visiting our post, we hope to serve you soonmultiplecloud Reviewed by multiplecloud on . MultipleCloud - Maximum SEO result - FROM $1.95/mo (Multiple Locations) MultipleCloud Why choose MultipleCloud? Multiple location seo hosting SEO hosting packages Compare SEO hosting plan Server location SEO hosting FAQ SEO hosting blog Rating: 5
Notice to Consumers

Please be aware that every offer has limits beyond what is displayed in the thread. You should visit the site advertising and read any Terms of Service or Acceptable Use Policy they have in place. If you can't find answers on how they measure what you're purchasing, ask.If the offer or request doesn't regard some type of hosting, you still need to research beyond whats printed in the ad.
» Research any provider to know what limits are in place, especially with any offer concerning disk space and/or bandwidth. These are generally defined in the TOS or AUP.
» Read provider reviews. If you find no reviews, create a thread and ask for others' first-hand experience with the provider.
» If you're unsure on the exact details of an offer - ask. Simply respond to this thread and ask the provider for clarification.
» Read provider reviews. If you find no reviews, create a thread and ask for others' first-hand experience with the provider.
» If you're unsure on the exact details of an offer - ask. Simply respond to this thread and ask the provider for clarification.
Sponsored Links
Thread Information
Users Browsing this Thread
There are currently 1 users browsing this thread. (0 members and 1 guests)
Similar Threads
-
Monovm.com - VPS , 1GB RAM, 2TB BW, 1 Gbits, 20$ Monthly (Multiple Locations)
By monovm in forum VPS Hosting OffersReplies: 1Last Post: 17th Nov 2012, 12:01 PM -
BackHost.us Multiple Locations worldwide, Open-VZ & Xen also OnApp Cloud VPS Hosting
By iraton in forum VPS Hosting OffersReplies: 1Last Post: 3rd Oct 2012, 10:18 AM -
[Selling] ToosVPN.com - Multiple locations - Surf the web anonymously! $4.85/month only!
By shahpar in forum Completed TransactionsReplies: 0Last Post: 17th Jul 2012, 02:09 AM -
[Giveaway] 1 month shared hosting on multiple locations
By shahaz in forum Contests & GiveawaysReplies: 65Last Post: 18th Apr 2012, 12:23 PM
themaLeecher - leech and manage...
Version 5.02 released. Open older version (or...