www.virustotal.com result:

Code: 
Antivirus	Version	Last update	Result
AhnLab-V3	2010.09.29.01	2010.09.29	-
AntiVir	7.10.12.84	2010.09.29	-
Antiy-AVL	2.0.3.7	2010.09.29	-
Authentium	5.2.0.5	2010.09.29	-
Avast	4.8.1351.0	2010.09.29	-
Avast5	5.0.594.0	2010.09.29	-
AVG	9.0.0.851	2010.09.29	-
BitDefender	7.2	2010.09.29	-
CAT-QuickHeal	11.00	2010.09.29	-
ClamAV	0.96.2.0-git	2010.09.29	PUA.Packed.ASPack
Comodo	6241	2010.09.29	-
DrWeb	5.0.2.03300	2010.09.30	-
Emsisoft	5.0.0.50	2010.09.29	-
eSafe	7.0.17.0	2010.09.28	-
eTrust-Vet	36.1.7884	2010.09.29	-
F-Prot	4.6.2.117	2010.09.29	-
F-Secure	9.0.15370.0	2010.09.30	-
Fortinet	4.1.143.0	2010.09.29	-
GData	21	2010.09.30	-
Ikarus	T3.1.1.90.0	2010.09.29	-
Jiangmin	13.0.900	2010.09.29	-
K7AntiVirus	9.63.2628	2010.09.28	-
Kaspersky	7.0.0.125	2010.09.30	-
McAfee	5.400.0.1158	2010.09.30	-
McAfee-GW-Edition	2010.1C	2010.09.29	-
Microsoft	1.6201	2010.09.30	-
NOD32	5490	2010.09.29	-
Norman	6.06.07	2010.09.29	-
nProtect	2010-09-29.01	2010.09.29	-
Panda	10.0.2.7	2010.09.29	-
PCTools	7.0.3.5	2010.09.28	-
Prevx	3.0	2010.09.30	-
Rising	22.67.01.03	2010.09.29	-
Sophos	4.58.0	2010.09.29	-
Sunbelt	6946	2010.09.29	-
SUPERAntiSpyware	4.40.0.1006	2010.09.29	-
Symantec	20101.2.0.161	2010.09.29	-
TheHacker	6.7.0.1.040	2010.09.29	-
TrendMicro	9.120.0.1004	2010.09.29	-
TrendMicro-HouseCall	9.120.0.1004	2010.09.30	-
VBA32	3.12.14.1	2010.09.27	-
ViRobot	2010.8.31.4017	2010.09.29	-
VirusBuster	12.66.6.0	2010.09.29	-
LINK:
Code: 
http://www.virustotal.com/file-scan/report.html?id=7a06d1775af6a433fc0cc2be35f9f426dd0975e9e1b9c32f12d683b7ff72448a-1285802312#